We’re proud that our breadth of experience and telecom network equipment knowledge gives you the ability to acquire or dispose of end of life products and platforms in your network. With our unrivalled expertise and extensive inventory, we offer unparalleled service and supply options to meet your networking equipment needs. Whether you need us to source Brocade EOL products to install into your legacy networks, or whether our asset recovery services would help you dispose of end-of-service Brocade equipment, TXO is committed to delivering superior solutions that set us apart from the competition.
Brocade product milestones and end of service dates
OEM | Part Number | End of Life Date |
---|---|---|
Brocade | Brocade 24000 | January 31, 2006 |
Brocade | 4100 | October 01, 2012 |
Brocade | AP7420 Application Platform | April 22, 2013 |
Brocade | 200E | February 28, 2014 |
Brocade | 5000 | February 28, 2014 |
Brocade | 4900 | February 28, 2014 |
Brocade | VDX 8770 | May 09, 2014 |
Brocade | Mobility AirDefense | August 29, 2014 |
Brocade | 5300 4 Gbps Switches and 4 Gbps POD | August 31, 2015 |
Brocade | 48000 | February 17, 2016 |
Brocade | FastIron SuperX | July 01, 2016 |
Brocade | Mobility 7131 | April 23, 2017 |
Brocade | Mobility 650 | April 23, 2017 |
Brocade | IronView | May 30, 2017 |
Brocade | FastIron LS Series | June 07, 2017 |
Brocade | IronPoint 250 | September 22, 2017 |
Brocade | NetIron MLX Series | October 28, 2017 |
Brocade | NetIron XMR Series | December 12, 2017 |
Brocade | FastIron GS | December 29, 2017 |
Brocade | 7600 | December 31, 2017 |
Brocade | 7600 | December 31, 2017 |
Brocade | 8000 | April 02, 2018 |
Brocade | 8000 | April 02, 2018 |
Brocade | Network Advisor | April 08, 2018 |
Brocade | Foundry Partner Support Advantage, Partner Support Essential | April 19, 2018 |
Brocade | Data Center Fabric Manager | April 28, 2018 |
Brocade | 5100 and Brocade VA-40FC | May 14, 2018 |
Brocade | BigIron RX | July 26, 2018 |
Brocade | 425 | October 09, 2018 |
Brocade | 420 | October 09, 2018 |
Brocade | 415 | October 09, 2018 |
Brocade | 410 | October 09, 2018 |
Brocade | NetIron MLX | October 28, 2018 |
Brocade | FastIron SX | January 09, 2019 |
Brocade | VA-40FC | January 25, 2019 |
Brocade | 5100 | January 25, 2019 |
Brocade | 4x16G FC 50m QSFP | February 01, 2019 |
Brocade | Network Monitoring Service | March 17, 2019 |
Brocade | NetIron MLX, MLXe, XMR | May 18, 2019 |
Brocade | NetIron MLX & XMR | May 18, 2019 |
Brocade | FastIron Edge X | August 05, 2019 |
Brocade | 5300 | August 21, 2019 |
Brocade | 5300 | August 22, 2019 |
Brocade | VDX 6720 | September 03, 2019 |
Brocade | 10GBASE-ZR DWDM 80 KM XFPs | September 25, 2019 |
Brocade | Mobility RFS9510 | October 31, 2019 |
Brocade | Mobility RFS9000 | October 31, 2019 |
Brocade | Mobility RFS7000 | October 31, 2019 |
Brocade | Mobility RFS6000 | October 31, 2019 |
Brocade | Mobility RFS4000 | October 31, 2019 |
Brocade | Mobility Products | October 31, 2019 |
Brocade | Mobility 6511 | October 31, 2019 |
Brocade | Mobility 1240 | October 31, 2019 |
Brocade | Mobility 1220 | October 31, 2019 |
Brocade | Enhanced FC Blades | November 14, 2019 |
Brocade | Encryption Switch & FS8-18 Encryption Blade | December 31, 2019 |
Brocade | DCX Port Blade Family | February 29, 2020 |
Brocade | DCX & DCX4-S | February 29, 2020 |
Brocade | VDX 6710 & 6730 | May 24, 2020 |
Brocade | FX8-24 Extension Blade | January 01, 2021 |
Brocade | NetIron CES | April 22, 2021 |
Brocade | NetIron CER & CES | April 22, 2021 |
TXO has up to 1 million parts in stock, many of which consist of Brocade end of life products. If the product you are searching for is not on this list, we can help you source it.